Although just a few years ago all of this was impossible, today it is a reality thanks in part to the development of new technologies in online trading. With these advances we are now offering a direct access to the interbank Forex market. Quoting and liquidity on Admiral.Pro accounts comes directly from more than a dozen of the largest banks in the world such as Citibank, Morgan Stanley, Deutsche Bank, UBS, and many more. We give you the best Bid/Ask price directly to your MetaTrader 4 terminal all in real time. By taking advantage of this technology (ECN) you will have the opportunity to work in the Forex market with maximum precision (quotes accurate up to 0.00001) and the tightest spreads ever (from 0.1 pips)
| Minimum Deposit | $1000 or equivalent in another currency |
| Currency pairs | 27 pairs - Forex Spot |
| Leverage | 1:100 for Currencies, 1:50 for Metals |
| Minimum order size | 0.1 lots to 50 lots (Step - 0.01 Lot) |
| Spreads | From 0.00001 (0.1 pips) |
| Commission | 0.0020%* |
| Order fulfillment technology | Market Execution (NDD) |
| Margin Call / Stop Out Levels | 100% / 30% |
| Limit/Stop Levels for Pending Orders | inside spread |
* The commission is calculated based on the positions full round turn trade, the commission is taken both for opening and closing trade. (The total amount of 0,004% is taken from the account when a position is opened).
| Currency | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Min. Fluctuation | Min. Spread | Average Spread | Limit/Stop Levels | Margin (1:100) | Minimum Price Fluctuation Value (1.0 Lot) | |
| Admiral.Pro | |||||||
| EURAUD-Pro | 0.00001 | 0.2 | 0.8 | 0 | $1291.93 | $0.97 | |
| EURCAD-Pro | 0.00001 | 3.4 | 7.9 | 0 | $1291.93 | $0.97 | |
| EURCHF-Pro | 0.00001 | 0.9 | 2.9 | 0 | $1291.93 | $1.03 | |
| EURGBP-Pro | 0.00001 | 0.8 | 1.6 | 0 | $1291.93 | $1.51 | |
| EURJPY-Pro | 0.001 | 0.8 | 0.9 | 0 | $1291.93 | $0.98 | |
| EURNZD-Pro | 0.00001 | 0.8 | 4.3 | 0 | $1291.93 | $0.81 | |
| EURUSD-Pro | 0.00001 | 0.1 | 0.5 | 0 | $1291.93 | $1.00 | |
| GBPAUD-Pro | 0.00001 | 0.5 | 2.8 | 0 | $1508.16 | $0.97 | |
| GBPCAD-Pro | 0.00001 | 3.5 | 8.7 | 0 | $1508.16 | $0.97 | |
| GBPCHF-Pro | 0.00001 | 0.9 | 4.2 | 0 | $1508.16 | $1.03 | |
| GBPJPY-Pro | 0.001 | 0.3 | 1.6 | 0 | $1508.16 | $0.98 | |
| GBPNZD-Pro | 0.00001 | 0.8 | 4.5 | 0 | $1508.16 | $0.81 | |
| GBPUSD-Pro | 0.00001 | 0.2 | 1.1 | 0 | $1508.16 | $1.00 | |
| USDCAD-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $0.97 | |
| USDCHF-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $1.03 | |
| USDJPY-Pro | 0.001 | 0.1 | 0.5 | 0 | $1000.00 | $0.98 | |
| AUDCAD-Pro | 0.00001 | 1.4 | 4.2 | 0 | $966.94 | $0.97 | |
| AUDCHF-Pro | 0.00001 | 0.3 | 1.3 | 0 | $966.94 | $1.03 | |
| AUDJPY-Pro | 0.001 | 1.2 | 3.2 | 0 | $966.94 | $0.98 | |
| AUDNZD-Pro | 0.00001 | 0.7 | 3.8 | 0 | $966.94 | $0.81 | |
| AUDUSD-Pro | 0.00001 | 0.1 | 0.7 | 0 | $966.94 | $1.00 | |
| CADJPY-Pro | 0.001 | 0.2 | 1.2 | 0 | $967.88 | $0.98 | |
| CHFJPY-Pro | 0.001 | 0.2 | 1.1 | 0 | $1030.24 | $0.98 | |
| NZDJPY-Pro | 0.001 | 0.2 | 1.3 | 0 | $808.42 | $0.98 | |
| NZDUSD-Pro | 0.00001 | 0.3 | 1.3 | 0 | $808.42 | $1.00 | |
| Spot Metals | |||||
|---|---|---|---|---|---|
| Symbol | Min. Fluctuation |
Min. Spread |
Average Spread |
Limit/Stop Levels |
Margin (Leverage) |
| XAUUSD-Pro | 0.001 | 2,0 | 37,3 | 0 | 2% (1:50) |
| XAGUSD-Pro | 0.001 | 0,4 | 4,0 | 0 | 2% (1:50) |