If you are a Forex trader looking for the best online NDD broker to execute your trades, look no further than Admiral Markets. Based on MetaTrader 5 - the industry’s most innovative multimarket platform - our Admiral.MT5 account was created to give you the ultimate advantage of modern trading tools and deep liquidity supplied directly by world’s top tier FX banks. Get the most out of your trading by utilizing advanced volume based execution strategies with no requotes in any market conditions. By taking advantage of this technology you will have the opportunity to work in the interbank Forex market with maximum precision (quotes accurate up to 0.00001) and the tightest spreads ever (starting from 0.1 pips).
| Minimum Deposit | $1000 or equivalent in another currency |
| Currency pairs | 52 currency pairs - Forex Spot |
| Position management | Net exposure based trading (No hedging) |
| Leverage | Up to 1:100 |
| Minimum order size | 0.1 lots (Step - 0.01 Lot) |
| Maximum single order size and maximum amount of orders | 50 lots per order in FX, up to 500 orders per trading account |
| Spreads | From 0.00001 (0.1 pips) |
| Commission | 0.003%* of volume traded per side |
| Order fulfillment technology | Exchange Execution (no requotes NDD) with possibility to define additional execution strategies |
| Margin Call / Stop Out Levels | 100% / 30% |
| Limit/Stop Levels for Pending Orders | inside spread |
* The 0,003% commission is taken both for opening and then for closing trade, so complete round turn trade commission is 0.006%
| Admiral.MT5 contract details | ||||||
|---|---|---|---|---|---|---|
| Symbol | Description | Contract Size | Digits | Typical Spread** (4-decimal pips) | Swap Long (5-decimal pips) | Swap Short (5-decimal pips) |
| AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 5 | 1,8 | 1,55 | -5,96 |
| AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 5 | 1,9 | 2,47 | -9,52 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 3 | 1,1 | 2,1 | -8,1 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 5 | 2,75 | 0,61 | -2,36 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 5 | 2,96 | 2,73 | -10,54 |
| AUDUSD | Australian Dollar vs US Dollar | 100000 | 5 | 0,8 | 2,72 | -8,17 |
| CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 5 | 1,8 | 0,99 | -3,8 |
| CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 3 | 1,2 | 0,71 | -2,75 |
| CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3 | 1,5 | -0,88 | 0,23 |
| CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 5 | 25,5 | -64,01 | 9,14 |
| EURAUD | Euro vs Australian Dollar | 100000 | 5 | 1,35 | -11,63 | 3,01 |
| EURCAD | Euro vs Canadian Dollar | 100000 | 5 | 1,7 | -4,6 | 1,19 |
| EURCHF | Euro vs Swiss Franc | 100000 | 5 | 1,2 | 0,16 | -0,61 |
| EURCZK | Euro vs Czech Koruna | 100000 | 5 | 154,6 | -47,77 | 6,82 |
| EURDKK | Euro vs Danish Krone | 100000 | 5 | 11,5 | -20,6 | 5,34 |
| EURGBP | Euro vs Great Britain Pound | 100000 | 5 | 0,8 | -0,87 | 0,23 |
| EURHUF | Euro vs Hungarian Forint | 100000 | 3 | 29,7 | -54,9 | 9,28 |
| EURJPY | Euro vs Japanese Yen | 100000 | 3 | 0,9 | -0,63 | 0,13 |
| EURNOK | Euro vs vs Norwegian Krone | 100000 | 5 | 34 | -22,31 | 5,58 |
| EURNZD | Euro vs New Zealand Dollar | 100000 | 5 | 3,2 | -11,71 | 3,03 |
| EURPLN | Euro vs Polish Zloty | 100000 | 5 | 25,1 | -75,26 | 10,75 |
| EURSEK | Euro vs Swedish Krona | 100000 | 5 | 39,3 | -26,13 | 6,53 |
| EURTRY | Euro vs Turkish Lirar | 100000 | 5 | 12 | -13,01 | 3,37 |
| EURUSD | Euro vs US Dollar | 100000 | 5 | 0,5 | -0,66 | 0,15 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 5 | 1,9 | -12,7 | 3,29 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 5 | 3,1 | -3,97 | 1,03 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 5 | 2,9 | 0,38 | -2,35 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 3 | 1,2 | 0,09 | -0,89 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 5 | 4,3 | -12,36 | 3,2 |
| GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 5 | 38 | -87,25 | 12,46 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 5 | 5,4 | -0,09 | 0,02 |
| GBPUSD | Great Britain Pound vs US Dollar | 100000 | 5 | 1,2 | 0,24 | -0,72 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 5 | 2,5 | 0,83 | -3,19 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 5 | 2,2 | 1,59 | -6,11 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 3 | 1,5 | 1,31 | -5,07 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 5 | 5,4 | 1,67 | -6,45 |
| NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 5 | 1,3 | 1,49 | -5,73 |
| USDCAD | US Dollar vs Canadian Dollar | 100000 | 5 | 0,8 | -2,63 | 0,88 |
| USDCHF | US Dollar vs Swiss Franc | 100000 | 5 | 0,9 | 0,26 | -0,99 |
| USDCZK | US Dollar vs Сzech Koruna | 100000 | 5 | 171 | -25,09 | 3,58 |
| USDDKK | US Dollar vs Danish Krone | 100000 | 5 | 9 | -12,49 | 3,24 |
| USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 5 | 11,4 | 0,32 | -1,99 |
| USDHUF | US Dollar vs Hungarian Forint | 100000 | 3 | 23 | -48,29 | 6,9 |
| USDJPY | US Dollar vs Japanese Yen | 100000 | 3 | 0,6 | 0,03 | -0,12 |
| USDMXN | US Dollar vs Mexican Peso | 100000 | 5 | 39,6 | -207,88 | 53,89 |
| USDNOK | US Dollar vs Norwegian Krone | 100000 | 5 | 26,4 | -13,26 | 3,44 |
| USDPLN | US Dollar vs Polish Zloty | 100000 | 5 | 22,2 | -55,65 | 7,95 |
| USDRUB | US Dollar vs Russian Ruble | 100000 | 5 | 236 | -890,78 | 230,94 |
| USDSEK | US Dollar vs Swedish Krone | 100000 | 5 | 29 | -15,53 | 4,03 |
| USDSGD | US Dollar vs Singapore Dollar | 100000 | 5 | 2,3 | -0,67 | 0,17 |
| USDTRY | US Dollar vs Turkish Lira | 100000 | 5 | 5,3 | -9,25 | 1,32 |
| USDZAR | US Dollar vs South Africa Rand | 100000 | 5 | 54 | -154,05 | 22,01 |
Trading hours: 24h, with 9 minutes break (21.58-22.07 London time)
**Typical spreads are estimated values based on observation of currency pairs during regular market hours at the time of this writing. These estimates may not accurately reflect the typical spreads at times of unusual volatility such as major economic news announcements; long periods of unusual volatility such as the autumn of 2008; nor the daily times of low volume (thin liquidity). Actual spreads vary based on market conditions as they are a product of the best bid and offer prices presently available