Auto-trading just got a whole lot better. The Currensee Trade Leaders™ Investment Program is the unique auto-trading service that delivers an elite network of emerging foreign exchange managers, called Trade Leaders. Once you open and fund your account, you simply choose the Trade Leaders you want to follow by adding them to your portfolio. By joining the program, you leverage sophisticated technology that replicates the trades of a Trade Leader in your account in real-time, saving you time for other activities.
| Minimum Deposit | 1000 USD or EUR |
| Currency pairs | 27 pairs - Forex Spot |
| Leverage | 1:100 for Currencies |
| Minimum order size | 0.1 lots to 50 lots (Step - 0.01 Lot) |
| Spreads | From 0.00011 (1.1 pips) |
| Commission | 0.0027%* of the order size |
| Order fulfillment technology | Market Execution (NDD) |
| Level of risk per money manager (Trade Leader) | Determined by client |
| Limit/Stop Levels for Pending Orders | inside spread |
* The commission is calculated based on the positions full round-turn, hence the commission is paid for both the positions opening and closure. (The total amount of 0,0055% is taken from the account when a position is opened).
** Take notice that an extra fees are charged monthly on «Admiral.Currensee» accounts as payment for Currensee services. Service fee - a 2% annualized service fee, based upon the average capital in your account. Success fee - 20% of the profits generated in your account are collected as a success fee to pay Trade Leaders contributing to your success.
How Trade Leaders Are Different
Currensee monitors Trade Leaders on an ongoing basis for performance and risk management.
Finding great Trade Leaders is one thing. Ensuring they are performing for you is our ongoing mission. You can see the performance of Trade Leaders versus the S&P and other indices by viewing the latest Currensee Trade Leaders Performance Sheet
Check out Currensee Leaderboard to see the most successful traders
To get started with the Currensee Trade Leaders Investment Program follow these six simple steps:
1) Create a profile in the Traders Room
2) Click on “Open an account” and select Admiral.Currensee account type
3) Upload your documents and await verification
4) Deposit at least 1,000 USD or equivalent in EUR
5) Check your e-mail box for Currensee login credentials
6) Follow the traders you prefer and start tracking your progress, either directly from the MT4 platform or from the Currensee webpage
If you already have a Traders Room account with us, please skip the first and third step.
Should you experience any questions or should you require additional information, please do not hesitate to contact us.
|
Open Admiral Markets Currensee Account
|
|||
|
|
|||
| Currency | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Min. Fluctuation | Min. Spread | Average Spread | Limit/Stop Levels | Margin (1:100) | Minimum Price Fluctuation Value (1.0 Lot) | |
| Admiral.Pro | |||||||
| EURAUD-Pro | 0.00001 | 0.2 | 0.8 | 0 | $1283.82 | $0.97 | |
| EURCAD-Pro | 0.00001 | 3.4 | 7.9 | 0 | $1283.82 | $0.96 | |
| EURCHF-Pro | 0.00001 | 0.9 | 2.9 | 0 | $1283.82 | $1.02 | |
| EURGBP-Pro | 0.00001 | 0.8 | 1.6 | 0 | $1283.82 | $1.50 | |
| EURJPY-Pro | 0.001 | 0.8 | 0.9 | 0 | $1283.82 | $0.97 | |
| EURNZD-Pro | 0.00001 | 0.8 | 4.3 | 0 | $1283.82 | $0.80 | |
| EURUSD-Pro | 0.00001 | 0.1 | 0.5 | 0 | $1283.82 | $1.00 | |
| GBPAUD-Pro | 0.00001 | 0.5 | 2.8 | 0 | $1503.21 | $0.97 | |
| GBPCAD-Pro | 0.00001 | 3.5 | 8.7 | 0 | $1503.21 | $0.96 | |
| GBPCHF-Pro | 0.00001 | 0.9 | 4.2 | 0 | $1503.21 | $1.02 | |
| GBPJPY-Pro | 0.001 | 0.3 | 1.6 | 0 | $1503.21 | $0.97 | |
| GBPNZD-Pro | 0.00001 | 0.8 | 4.5 | 0 | $1503.21 | $0.80 | |
| GBPUSD-Pro | 0.00001 | 0.2 | 1.1 | 0 | $1503.21 | $1.00 | |
| USDCAD-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $0.96 | |
| USDCHF-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $1.02 | |
| USDJPY-Pro | 0.001 | 0.1 | 0.5 | 0 | $1000.00 | $0.97 | |
| AUDCAD-Pro | 0.00001 | 1.4 | 4.2 | 0 | $966.08 | $0.96 | |
| AUDCHF-Pro | 0.00001 | 0.3 | 1.3 | 0 | $966.08 | $1.02 | |
| AUDJPY-Pro | 0.001 | 1.2 | 3.2 | 0 | $966.08 | $0.97 | |
| AUDNZD-Pro | 0.00001 | 0.7 | 3.8 | 0 | $966.08 | $0.80 | |
| AUDUSD-Pro | 0.00001 | 0.1 | 0.7 | 0 | $966.08 | $1.00 | |
| CADJPY-Pro | 0.001 | 0.2 | 1.2 | 0 | $963.42 | $0.97 | |
| CHFJPY-Pro | 0.001 | 0.2 | 1.1 | 0 | $1019.83 | $0.97 | |
| NZDJPY-Pro | 0.001 | 0.2 | 1.3 | 0 | $803.71 | $0.97 | |
| NZDUSD-Pro | 0.00001 | 0.3 | 1.3 | 0 | $803.71 | $1.00 | |
| Spot Metals | |||||
|---|---|---|---|---|---|
| Symbol | Min. Fluctuation |
Min. Spread |
Average Spread |
Limit/Stop Levels |
Margin (Leverage) |
| XAUUSD-Pro | 0.001 | 2,0 | 37,3 | 0 | 2% (1:50) |
| XAGUSD-Pro | 0.001 | 0,4 | 4,0 | 0 | 2% (1:50) |